	Q18S Raw for Smaart 1		
Frequency (Hz)	Magnitude (dB)	Phase (degrees)	Coherence
1.464844	0.00	0.00	0.00
2.929688	0.00	0.00	0.00
4.394531	0.00	0.00	0.00
5.859375	0.00	0.00	0.00
7.324219	0.00	0.00	0.00
8.789062	0.00	0.00	0.00
10.253906	0.00	0.00	0.00
11.718750	0.00	0.00	0.00
13.183594	0.00	0.00	0.00
14.648438	0.00	0.00	0.00
16.113281	0.00	0.00	0.00
17.578125	0.00	0.00	0.00
19.042969	0.00	0.00	0.00
20.507812	-24.72	-81.71	0.00
21.972656	-23.32	-90.19	0.00
23.437500	-21.62	-102.03	0.00
24.902344	-19.64	-101.11	0.00
26.367188	-17.23	-108.80	0.00
27.832031	-16.20	-110.84	0.00
29.296875	-13.36	-112.76	0.00
30.761719	-11.85	-124.79	0.00
32.226562	-10.77	-129.27	0.00
33.691406	-8.72	-132.90	0.00
35.156250	-6.42	-139.16	0.00
36.621094	-3.91	-148.74	0.00
38.085938	-1.85	-163.38	0.00
39.550781	-0.94	179.20	0.00
41.015625	-1.21	164.82	0.00
42.480469	-1.59	156.65	0.00
43.945312	-1.26	150.17	0.00
45.410156	-0.81	141.73	0.00
46.875000	-0.70	132.64	0.00
48.339844	-0.95	124.84	0.00
49.804688	-1.30	119.18	0.00
51.269531	-1.57	115.28	0.00
52.734375	-1.68	112.57	0.00
54.199219	-1.61	110.49	0.00
55.664062	-1.35	108.83	0.00
57.128906	-0.80	106.98	0.00
58.593750	-0.07	103.24	0.00
60.058594	0.51	96.99	0.00
61.523438	0.64	89.46	0.00
62.988281	0.30	82.64	0.00
64.453125	-0.36	78.37	0.00
65.917969	-1.01	77.59	0.00
67.382812	-1.26	79.04	0.00
68.847656	-1.09	79.75	0.00
70.312500	-0.78	78.37	0.00
71.777344	-0.60	75.72	0.00
73.242188	-0.57	73.07	0.00
74.707031	-0.61	71.04	0.00
76.171875	-0.63	69.65	0.00
77.636719	-0.58	68.61	0.00
79.101562	-0.48	67.55	0.00
80.566406	-0.37	66.36	0.00
82.031250	-0.28	65.37	0.00
83.496094	-0.15	64.94	0.00
84.960938	0.10	64.95	0.00
86.425781	0.50	64.77	0.00
87.890625	1.00	63.74	0.00
89.355469	1.49	61.70	0.00
90.820312	1.88	58.91	0.00
92.285156	2.16	55.88	0.00
93.750000	2.36	53.04	0.00
95.214844	2.56	50.43	0.00
96.679688	2.79	47.82	0.00
98.144531	3.02	44.97	0.00
99.609375	3.22	41.84	0.00
101.074219	3.36	38.54	0.00
102.539062	3.42	35.22	0.00
104.003906	3.40	32.12	0.00
105.468750	3.32	29.49	0.00
106.933594	3.23	27.42	0.00
108.398438	3.17	25.89	0.00
109.863281	3.16	24.87	0.00
111.328125	3.26	24.21	0.00
112.792969	3.47	23.53	0.00
114.257812	3.77	22.44	0.00
115.722656	4.10	20.70	0.00
117.187500	4.41	18.43	0.00
118.652344	4.69	15.89	0.00
120.117188	4.97	13.30	0.00
121.582031	5.29	10.70	0.00
123.046875	5.66	7.96	0.00
124.511719	6.08	4.88	0.00
125.976562	6.51	1.25	0.00
127.441406	6.89	-3.05	0.00
128.906250	7.18	-7.95	0.00
130.371094	7.35	-13.26	0.00
131.835938	7.41	-18.75	0.00
133.300781	7.38	-24.25	0.00
134.765625	7.30	-29.71	0.00
136.230469	7.17	-35.13	0.00
137.695312	7.00	-40.56	0.00
139.160156	6.77	-45.99	0.00
140.625000	6.48	-51.35	0.00
143.554688	5.63	-61.41	0.00
146.484375	4.46	-69.73	0.00
149.414062	3.03	-75.32	0.00
152.343750	1.51	-77.28	0.00
155.273438	0.12	-75.38	0.00
158.203125	-0.91	-71.60	0.00
161.132812	-1.55	-68.97	0.00
164.062500	-1.98	-68.04	0.00
166.992188	-2.32	-67.77	0.00
169.921875	-2.56	-67.86	0.00
172.851562	-2.70	-68.69	0.00
175.781250	-2.79	-70.32	0.00
178.710938	-2.89	-72.52	0.00
181.640625	-2.99	-75.10	0.00
184.570312	-3.11	-78.08	0.00
187.500000	-3.29	-81.44	0.00
190.429688	-3.57	-84.98	0.00
193.359375	-3.94	-88.40	0.00
196.289062	-4.39	-91.59	0.00
199.218750	-4.90	-94.56	0.00
202.148438	-5.51	-97.16	0.00
205.078125	-6.22	-98.93	0.00
208.007812	-7.02	-99.36	0.00
210.937500	-7.82	-98.33	0.00
213.867188	-8.52	-96.25	0.00
216.796875	-9.06	-93.86	0.00
219.726562	-9.41	-91.83	0.00
222.656250	-9.59	-90.60	0.00
225.585938	-9.69	-90.33	0.00
228.515625	-9.77	-90.92	0.00
231.445312	-9.90	-92.07	0.00
234.375000	-10.12	-93.36	0.00
237.304688	-10.42	-94.44	0.00
240.234375	-10.76	-95.18	0.00
243.164062	-11.09	-95.69	0.00
246.093750	-11.41	-96.16	0.00
249.023438	-11.71	-96.68	0.00
251.953125	-12.02	-97.22	0.00
254.882812	-12.34	-97.65	0.00
257.812500	-12.66	-97.89	0.00
260.742188	-12.96	-98.01	0.00
263.671875	-13.23	-98.15	0.00
266.601562	-13.46	-98.47	0.00
269.531250	-13.66	-99.09	0.00
272.460938	-13.85	-100.08	0.00
275.390625	-14.04	-101.42	0.00
278.320312	-14.27	-103.03	0.00
281.250000	-14.56	-104.74	0.00
287.109375	-15.43	-107.28	0.00
292.968750	-16.63	-106.59	0.00
298.828125	-17.88	-102.25	0.00
304.687500	-18.92	-96.54	0.00
310.546875	-19.69	-91.27	0.00
316.406250	-20.31	-86.57	0.00
322.265625	-20.85	-81.76	0.00
328.125000	-21.29	-77.12	0.00
333.984375	-21.59	-73.18	0.00
339.843750	-21.78	-70.19	0.00
345.703125	-21.90	-68.12	0.00
351.562500	-22.02	-66.31	0.00
357.421875	-22.07	-63.86	0.00
363.281250	-21.91	-59.93	0.00
369.140625	-21.35	-54.67	0.00
375.000000	-20.33	-50.06	0.00
380.859375	-19.01	-48.32	0.00
386.718750	-17.58	-50.26	0.00
392.578125	-16.21	-55.64	0.00
398.437500	-15.02	-64.04	0.00
404.296875	-14.10	-75.16	0.00
410.156250	-13.53	-88.62	0.00
416.015625	-13.38	-103.90	0.00
421.875000	-13.68	-120.33	0.00
427.734375	-14.41	-137.25	0.00
433.593750	-15.50	-154.27	0.00
439.453125	-16.80	-171.01	0.00
445.312500	-18.11	173.65	0.00
451.171875	-19.10	161.98	0.00
457.031250	-19.42	155.37	0.00
462.890625	-18.95	151.72	0.00
468.750000	-17.91	147.60	0.00
474.609375	-16.60	141.88	0.00
480.468750	-15.24	135.01	0.00
486.328125	-13.93	127.72	0.00
492.187500	-12.68	120.61	0.00
498.046875	-11.47	114.23	0.00
503.906250	-10.26	108.92	0.00
509.765625	-9.00	104.43	0.00
515.625000	-7.73	100.02	0.00
521.484375	-6.51	94.81	0.00
527.343750	-5.43	88.33	0.00
533.203125	-4.54	80.52	0.00
539.062500	-3.90	71.62	0.00
544.921875	-3.53	62.05	0.00
550.781250	-3.44	52.31	0.00
556.640625	-3.62	42.92	0.00
562.500000	-4.02	34.20	0.00
574.218750	-5.29	19.44	0.00
585.937500	-6.87	8.22	0.00
597.656250	-8.52	0.03	0.00
609.375000	-10.01	-6.10	0.00
621.093750	-11.20	-10.92	0.00
632.812500	-11.97	-13.91	0.00
644.531250	-12.19	-10.96	0.00
656.250000	-11.82	13.18	0.00
667.968750	-11.04	52.45	0.00
679.687500	-10.14	63.70	0.00
691.406250	-9.22	62.35	0.00
703.125000	-8.19	58.21	0.00
714.843750	-7.02	53.13	0.00
726.562500	-5.83	46.96	0.00
738.281250	-4.81	39.46	0.00
750.000000	-4.06	30.87	0.00
761.718750	-3.61	21.80	0.00
773.437500	-3.40	12.87	0.00
785.156250	-3.34	4.40	0.00
796.875000	-3.35	-3.57	0.00
808.593750	-3.38	-11.21	0.00
820.312500	-3.45	-18.67	0.00
832.031250	-3.64	-25.85	0.00
843.750000	-4.03	-32.14	0.00
855.468750	-4.68	-36.49	0.00
867.187500	-5.52	-37.75	0.00
878.906250	-6.41	-35.61	0.00
890.625000	-7.13	-31.21	0.00
902.343750	-7.52	-26.62	0.00
914.062500	-7.52	-23.52	0.00
925.781250	-7.23	-22.68	0.00
937.500000	-6.82	-24.08	0.00
949.218750	-6.44	-27.28	0.00
960.937500	-6.18	-31.64	0.00
972.656250	-6.06	-36.57	0.00
984.375000	-6.07	-41.68	0.00
996.093750	-6.19	-46.75	0.00
1007.812500	-6.41	-51.67	0.00
1019.531250	-6.70	-56.33	0.00
1031.250000	-7.06	-60.68	0.00
1042.968750	-7.47	-64.63	0.00
1054.687500	-7.90	-68.17	0.00
1066.406250	-8.32	-71.36	0.00
1078.125000	-8.71	-74.30	0.00
1089.843750	-9.06	-77.04	0.00
1101.562500	-9.35	-79.61	0.00
1113.281250	-9.55	-82.12	0.00
1125.000000	-9.64	-84.81	0.00
1148.437500	-9.54	-92.22	0.00
1171.875000	-9.29	-103.48	0.00
1195.312500	-9.10	-117.59	0.00
1218.750000	-8.84	35.75	0.00
1242.187500	-8.22	30.54	0.00
1265.625000	-7.23	16.10	0.00
1289.062500	-6.18	1.78	0.00
1312.500000	-5.38	-12.34	0.00
1335.937500	-4.94	-25.90	0.00
1359.375000	-4.83	-38.32	0.00
1382.812500	-4.91	-49.22	0.00
1406.250000	-5.06	-58.39	0.00
1429.687500	-5.19	-65.13	0.00
1453.125000	-5.18	-67.23	0.00
1476.562500	-4.91	-62.36	0.00
1500.000000	-4.31	-54.64	0.00
1523.437500	-3.54	-52.88	0.00
1546.875000	-2.82	-58.19	0.00
1570.312500	-2.31	-67.54	0.00
1593.750000	-2.10	-78.58	0.00
1617.187500	-2.20	-89.92	0.00
1640.625000	-2.56	-100.81	0.00
1664.062500	-3.14	-110.80	0.00
1687.500000	-3.87	-119.58	0.00
1710.937500	-4.68	-126.96	0.00
1734.375000	-5.44	-133.08	0.00
1757.812500	-6.04	-138.38	0.00
1781.250000	-6.42	-143.46	0.00
1804.687500	-6.58	-148.80	0.00
1828.125000	-6.61	-154.68	0.00
1851.562500	-6.60	-161.04	0.00
1875.000000	-6.67	-167.27	0.00
1898.437500	-6.92	-172.07	0.00
1921.875000	-7.37	-173.47	0.00
1945.312500	-7.96	-169.22	0.00
1968.750000	-8.55	-158.40	0.00
1992.187500	-9.00	-144.10	0.00
2015.625000	-9.13	-132.65	0.00
2039.062500	-8.93	-126.68	0.00
2062.500000	-8.43	-125.27	0.00
2085.937500	-7.78	-127.16	0.00
2109.375000	-7.07	-131.73	0.00
2132.812500	-6.42	-138.54	0.00
2156.250000	-5.88	-147.10	0.00
2179.687500	-5.50	-156.88	0.00
2203.125000	-5.31	-167.41	0.00
2226.562500	-5.31	-178.24	0.00
2250.000000	-5.50	170.95	0.00
2296.875000	-6.35	150.36	0.00
2343.750000	-7.68	131.77	0.00
2390.625000	-9.25	115.09	0.00
2437.500000	-10.89	99.92	0.00
2484.375000	-12.44	86.06	0.00
2531.250000	-13.81	73.58	0.00
2578.125000	-15.02	62.21	0.00
2625.000000	-16.24	51.04	0.00
2671.875000	-17.65	39.86	0.00
2718.750000	-19.25	29.30	0.00
2765.625000	-20.89	20.18	0.00
2812.500000	-22.30	12.66	0.00
2859.375000	-23.19	5.54	0.00
2906.250000	-23.39	-3.23	0.00
2953.125000	-23.09	-15.29	0.00
3000.000000	-22.67	-31.08	0.00
3046.875000	-22.40	-49.71	0.00
3093.750000	-22.43	-69.76	0.00
3140.625000	-22.77	-89.86	0.00
3187.500000	-23.44	-108.70	0.00
3234.375000	-24.41	-125.07	0.00
3281.250000	-25.60	-138.31	0.00
3328.125000	-26.89	-149.01	0.00
3375.000000	-28.13	-158.61	0.00
3421.875000	-29.20	-168.33	0.00
3468.750000	-30.09	-178.67	0.00
3515.625000	-30.86	170.48	0.00
3562.500000	-31.58	159.54	0.00
3609.375000	-32.29	148.86	0.00
3656.250000	-32.98	138.63	0.00
3703.125000	-33.61	128.85	0.00
3750.000000	-34.16	119.38	0.00
3796.875000	-34.64	109.98	0.00
3843.750000	-35.07	100.39	0.00
3890.625000	-35.50	90.51	0.00
3937.500000	-35.92	80.37	0.00
3984.375000	-36.34	70.02	0.00
4031.250000	-36.75	59.62	0.00
4078.125000	-37.13	49.72	0.00
4125.000000	-37.50	41.21	0.00
4171.875000	-37.84	35.39	0.00
4218.750000	-38.12	33.22	0.00
4265.625000	-38.37	34.10	0.00
4312.500000	-38.60	35.15	0.00
4359.375000	-38.79	34.01	0.00
4406.250000	-38.93	30.66	0.00
4453.125000	-38.97	25.87	0.00
4500.000000	-38.91	19.93	0.00
4593.750000	-38.59	4.06	0.00
4687.500000	-38.31	-15.66	0.00
4781.250000	-38.13	-32.78	0.00
4875.000000	-38.04	-40.31	0.00
4968.750000	-38.08	-39.58	0.00
5062.500000	-38.26	-37.50	0.00
5156.250000	-38.35	-39.85	0.00
5250.000000	-38.13	-50.15	0.00
5343.750000	-37.60	-65.01	0.00
5437.500000	-36.99	-81.38	0.00
5531.250000	-36.44	-98.44	0.00
5625.000000	-35.86	-115.99	0.00
5718.750000	-35.16	-133.92	0.00
5812.500000	-34.39	-152.31	0.00
5906.250000	-33.70	-171.25	0.00
6000.000000	-33.26	169.14	0.00
6093.750000	-33.27	149.36	0.00
6187.500000	-33.78	131.20	0.00
6281.250000	-34.70	117.35	0.00
6375.000000	-35.79	110.94	0.00
6468.750000	-36.78	112.37	0.00
6562.500000	-37.41	113.96	0.00
6656.250000	-37.65	108.64	0.00
6750.000000	-37.70	97.36	0.00
6843.750000	-37.85	83.25	0.00
6937.500000	-38.26	68.74	0.00
7031.250000	-38.95	55.42	0.00
7125.000000	-39.84	44.03	0.00
7218.750000	-40.81	34.69	0.00
7312.500000	-41.71	27.37	0.00
7406.250000	-42.39	22.06	0.00
7500.000000	-42.72	18.13	0.00
7593.750000	-42.68	14.17	0.00
7687.500000	-42.39	8.74	0.00
7781.250000	-41.98	1.32	0.00
7875.000000	-41.56	-6.77	0.00
7968.750000	-41.15	-12.52	0.00
8062.500000	-40.69	-12.62	0.00
8156.250000	-40.12	-9.73	0.00
8250.000000	-39.39	-12.24	0.00
8343.750000	-38.59	-23.27	0.00
8437.500000	-37.81	-40.65	0.00
8531.250000	-37.14	-61.89	0.00
8625.000000	-36.66	-85.24	0.00
8718.750000	-36.43	-109.27	0.00
8812.500000	-36.48	-132.83	0.00
8906.250000	-36.80	-155.01	0.00
9000.000000	-37.32	-175.50	0.00
9187.500000	-38.65	148.48	0.00
9375.000000	-39.72	118.23	0.00
9562.500000	-40.12	92.01	0.00
9750.000000	-40.15	69.03	0.00
9937.500000	-40.33	52.27	0.00
10125.000000	-40.80	41.29	0.00
10312.500000	-41.47	27.54	0.00
10500.000000	-42.20	9.56	0.00
10687.500000	-42.87	-9.96	0.00
10875.000000	-43.48	-30.33	0.00
11062.500000	-44.05	-51.40	0.00
11250.000000	-44.57	-72.60	0.00
11437.500000	-44.98	-93.92	0.00
11625.000000	-45.27	-116.03	0.00
11812.500000	-45.55	-139.99	0.00
12000.000000	-45.95	-167.58	0.00
12187.500000	-46.50	158.87	0.00
12375.000000	-47.21	117.45	0.00
12562.500000	-48.07	71.18	0.00
12750.000000	-49.01	29.23	0.00
12937.500000	-49.91	-4.74	0.00
13125.000000	-50.72	-33.18	0.00
13312.500000	-51.50	-58.52	0.00
13500.000000	-52.33	-81.97	0.00
13687.500000	-53.22	-104.18	0.00
13875.000000	-54.03	-125.86	0.00
14062.500000	-54.61	-147.98	0.00
14250.000000	-54.80	-173.40	0.00
14437.500000	-54.56	130.87	0.00
14625.000000	-53.99	16.89	0.00
14812.500000	-53.29	-20.58	0.00
15000.000000	-52.66	-47.10	0.00
15187.500000	-52.26	-71.86	0.00
15375.000000	-52.15	-96.37	0.00
15562.500000	-52.37	-120.64	0.00
15750.000000	-52.90	-144.09	0.00
15937.500000	-53.67	-166.27	0.00
16125.000000	-54.60	172.89	0.00
16312.500000	-55.59	153.15	0.00
16500.000000	-56.55	134.11	0.00
16687.500000	-57.41	115.31	0.00
16875.000000	-58.12	96.45	0.00
17062.500000	-58.70	77.35	0.00
17250.000000	-59.17	57.90	0.00
17437.500000	-59.62	37.96	0.00
17625.000000	-60.11	17.44	0.00
17812.500000	-60.68	-3.74	0.00
18000.000000	-61.33	-25.74	0.00
18375.000000	-62.80	-73.35	0.00
18750.000000	-64.20	-127.91	0.00
19125.000000	-65.19	174.78	0.00
19500.000000	-65.68	126.77	0.00
19875.000000	-65.80	91.81	0.00
20250.000000	0.00	0.00	0.00
20625.000000	0.00	0.00	0.00
21000.000000	0.00	0.00	0.00
21375.000000	0.00	0.00	0.00
21750.000000	0.00	0.00	0.00
22125.000000	0.00	0.00	0.00
22500.000000	0.00	0.00	0.00
22875.000000	0.00	0.00	0.00
23250.000000	0.00	0.00	0.00
23625.000000	0.00	0.00	0.00
24000.000000	0.00	0.00	0.00
24375.000000	0.00	0.00	0.00
24750.000000	0.00	0.00	0.00
25125.000000	0.00	0.00	0.00
25500.000000	0.00	0.00	0.00
25875.000000	0.00	0.00	0.00
26250.000000	0.00	0.00	0.00
26625.000000	0.00	0.00	0.00
27000.000000	0.00	0.00	0.00
27375.000000	0.00	0.00	0.00
27750.000000	0.00	0.00	0.00
28125.000000	0.00	0.00	0.00
28500.000000	0.00	0.00	0.00
28875.000000	0.00	0.00	0.00
29250.000000	0.00	0.00	0.00
29625.000000	0.00	0.00	0.00
30000.000000	0.00	0.00	0.00
30375.000000	0.00	0.00	0.00
30750.000000	0.00	0.00	0.00
31125.000000	0.00	0.00	0.00
31500.000000	0.00	0.00	0.00
31875.000000	0.00	0.00	0.00
32250.000000	0.00	0.00	0.00
32625.000000	0.00	0.00	0.00
33000.000000	0.00	0.00	0.00
33375.000000	0.00	0.00	0.00
33750.000000	0.00	0.00	0.00
34125.000000	0.00	0.00	0.00
34500.000000	0.00	0.00	0.00
34875.000000	0.00	0.00	0.00
35250.000000	0.00	0.00	0.00
35625.000000	0.00	0.00	0.00
36000.000000	0.00	0.00	0.00
36375.000000	0.00	0.00	0.00
36750.000000	0.00	0.00	0.00
37125.000000	0.00	0.00	0.00
37500.000000	0.00	0.00	0.00
37875.000000	0.00	0.00	0.00
38250.000000	0.00	0.00	0.00
38625.000000	0.00	0.00	0.00
39000.000000	0.00	0.00	0.00
39375.000000	0.00	0.00	0.00
39750.000000	0.00	0.00	0.00
40125.000000	0.00	0.00	0.00
40500.000000	0.00	0.00	0.00
40875.000000	0.00	0.00	0.00
41250.000000	0.00	0.00	0.00
41625.000000	0.00	0.00	0.00
42000.000000	0.00	0.00	0.00
42375.000000	0.00	0.00	0.00
42750.000000	0.00	0.00	0.00
43125.000000	0.00	0.00	0.00
43500.000000	0.00	0.00	0.00
43875.000000	0.00	0.00	0.00
44250.000000	0.00	0.00	0.00
44625.000000	0.00	0.00	0.00
45000.000000	0.00	0.00	0.00
45375.000000	0.00	0.00	0.00
45750.000000	0.00	0.00	0.00
46125.000000	0.00	0.00	0.00
46500.000000	0.00	0.00	0.00
46875.000000	0.00	0.00	0.00
47250.000000	0.00	0.00	0.00
47625.000000	0.00	0.00	0.00
